August 18 - May 9
8:15 a.m. - 3:30 p.m.
Reid School
2965 East Evergreen Ave.
Salt Lake City, Utah 84109
https://www.reidschool.com/content.html?url=calendar
As Updated on 11/13/2023
Events, Holidays, & Dates to Save | |
Aug. 5 | Reid Ranch Day, 10:00 a.m. - 3:30 p.m. |
Aug. 18 | Open House, 8:30 a.m. - 12:30 p.m. (First Day of School) Regular School Uniform |
Aug. 21 | First regular day of school for all but TTh preschoolers, 8:15 a.m. - 3:30 p.m. |
Aug. 28 | Preparatory Level Team Building |
Sept. (Various Dates) | Get-to-Know-You Events with Homeroom Classes (Contact homeroom teacher for details) |
Aug. 30 & 31 | NJHS Trip to Utah Shakespeare Festival in Cedar City |
Sept. 1 & 4 | Labor Day Break. NO SCHOOL. |
Sept. 6 & 7 | Field Trip Uniform Inspection Days (full days) all students, K-9, wear field trip uniform* |
Sept. 8 | Meadow Farms Fundraising Drive Kick-Off, 12:30 p.m. |
Sept. 13 | Back-to-School Program, Preschool, 6:45 - 7:45 p.m. |
Sept. 14 | Back-to-School Program, Elementary & Middle School, 6:30 - 8:40 p.m. |
Sept. 15 | Mini-mini Olympics, 2:00 - 3:30 p.m. |
Sept. 25 & 26 | SAT testing, 8:15-11:40 a.m. |
Sept. 28 | End of Meadow Farms Fundraising Drive |
Oct. 12, 13 & 16 | Fall Break. NO SCHOOL. (Thursday, Friday, Monday) |
Oct. 17 & 18 | Parent-Teacher Conferences (after school, by appointment) |
Oct. 26 | Middle School Halloween Activity - Olympus Hills Bowling (Costumes may be worn) |
Oct. 27 | Elementary School Halloween Parade & Carnival (Costumes may be worn all day) |
Oct. 27 | End of First Quarter |
Nov. 3 | BizTown, Mr. Linna, Faculty Representative** |
Nov. 6 | Picture Taking Day* |
Nov. 8 | Poetry Recitation Judging: Advanced 1 & 2 and Preparatory Students** |
Nov. 10 | Giving Day |
Nov. (TBD) | AMC Math Competition |
Nov. 13-17 | Scholastic Book Fair, Mrs. Jones, Librarian |
Nov. 15 | Primary Level Native American Pow-wow** |
Nov. 16 | Veterans Day Celebration, NJHS** |
Nov. 17 | World Fair, Advanced 1 & 2** |
Nov. 20 | Shakespeare Tryouts, Miss Haley, Faculty Representative |
Nov. 20 | Preschool Thanksgiving Feast |
Nov. 21 | Thanksgiving Feast (Elementary and Middle School students) |
Nov. 22, 23 & 24 | Thanksgiving Holiday (Wednesday, Thursday, Friday) NO SCHOOL |
Dec. 1 | Pen Day |
Dec. 5 | Picture Retakes** |
Dec. 6 | Preschool Holiday Program |
Dec. 8 | Career Day, Middle School Students, Mr. Gardner Reid, Faculty Representative** |
Dec. 15 | Holiday Program (Elementary and Middle School students). Vocal/instrumental performers.* |
Dec. 18 - Jan. 1 | Winter Holidays. NO SCHOOL |
Jan. 2 | Students are back in School |
Jan. 5 | End of Second Quarter |
Jan. 9 | Geography Bee.** |
Jan. 10 | Open House.* |
Jan. 12 & 15 | Martin Luther King Jr. Holiday. NO SCHOOL |
Jan. 16 | Talent Show Auditions. Mrs. Ruth Reid, Faculty Representative. If using background music, be sure to give a digital or CD copy of the music to Nathan at least one hour before the auditions (please no streaming music). |
Jan. 18 | Talent Show Dress Rehearsal |
Jan. 19 | Talent Show. Mrs. Reid, Faculty Representative.* |
Jan. 24 | Science Fair, Middle School** |
Jan. 26 | Deadline to register for Private School USEF Qualifying Science Fair |
Feb. 3 | Private School USEF Qualifying Science Fair** |
Feb. 7 | Valentine’s Day Middle School Luncheon** |
Feb. 14 | Valentine’s Day Parties 2:45 - 3:30 p.m. |
Feb. 15 | Class Spelling Bees, Reading teachers* |
Feb. 16 & 19 | Presidents’ Day Holiday, NO SCHOOL |
Feb. 20 & 21 | Parent Teacher Conferences (after school, by appointment) |
Feb. 22 | Teacher Appreciation Luncheon* |
Feb. 23 | County Fair, Intermediate Level** |
March 1 | Fine Arts Fair (Elementary and Middle School students). Musicians perform.* |
March 1 | End of Third Quarter |
March 5, 6, & 7 | University of Utah State Science and Engineering Fair** |
March 6 | Muffins for Moms, Doughnuts for Dads* |
March 25, 26, 27 & 28 | Shakespeare Festival (afternoon and evening—all levels). Miss Haley, Faculty Rep.* |
March 29 | Teacher In-Service Day. NO SCHOOL for students. |
March 29-April 7 | Middle School Trip |
April 1-5 | Spring Recess. NO SCHOOL. Students back in school on April 8. |
April 18 | Science Day (Elementary School)** |
April 19 | Clean-Up Activity and Arbor Day |
April 24 & 25 | SAT Testing |
April 26 | Mini-Olympics and Carnival |
May 1 | Preschool Spring Program |
May 3 | Middle School Awards Presentation** |
May 6 | Evaluation Program (all levels) and Elementary Awards Assembly** |
May 7 | Middle School House Cup Championship Party |
May 9 |
Spring Program and Graduation Exercises (Elementary and Middle School students)* End of Fourth Quarter |
May 10 | Work day for staff |
* Field Trip Uniform required for all students | |
** Field Trip Uniform required for specific student groups involved | |
Other Activities: | |
National Penmanship Contest | |
American Mathematics Competition | |
Fine Arts Anthology | |
MathCounts | |
Mock Trial | |
Maturation Program | |
College Preparation, Mrs. Karrie Jarratt, Highland High Counselor | |
Past NJHS Service and Learning Activities: Halloween Costumes for Refugee Children, Shriners Hospital, Utah Food Bank, Turn Community Services, Best Friends Animal Shelter, UMNH tour, etc. Activities for 2023-2024 will be determined by the current NJHS officers and advisors at the beginning of the year. | |
© December 2, 2023; 9:15pm MST – All Rights Reserved.